Address: |
view address Evensville, TN 37332 Map Location |
Features: | Air Conditioning, Garage |
---|---|---|---|
Bedrooms: | 2 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,444 sq.ft. | Lot Size: | 0.11 acres |
Year Built: | 2009 | Property Type: | Residential |
Neighborhood: | Cedar Creek Development | County: | RHEA |
List Date: | 2020-09-29 | Listing Number: | 1131192 |
Virtual Tour: | Click Here |
BIG CITY LIFESTYLE in quaint QUIET area! Adjacent to the DAYTON GOLF COURSE, one level living, pancake flat land, spacious floor plan, 2nd level unfinished third bed/bonus room! Just 5 minutes to local hospital, shopping, and walking distance to golf course. Fireplace, custom MAPLE cabinets, solid surface counter tops, bar seating area, and stainless APPLIANCES are just a few of the amenities inside.